by Fmeaddons
54
%
Pretty Lavish | WOMENS Billie Twisted Cut Out Top Beige
$ 41.00 $ 19.00
Billie Twisted Cut Out Top…
In stock
Description
Product Detail Olive Green and Beige colour Racer Knit Neck Cut Out Back Twisted Detail in Cut Out Slight Stretch Fit Composition 89% Acrylic, 11% Nylon
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
BUST(CM) | 80 | 84 | 88 | 92 | 97 | 103 | 109 | 123 | 130 | 137 | 144 |
WAIST(CM) | 62 | 66 | 70 | 74 | 79 | 85 | 91 | 106 | 113 | 120 | 127 |
HIPS(CM) | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 131 | 138 | 145 | 152 |
Reviews
There are no reviews yet.